Transparent, competitive rates for all events
Choose the perfect package for your event. All prices are per day unless otherwise specified.
R 1,500
Per Day
Best for: Small events, meetings, gatherings
R 3,500
Per Day
Best for: Corporate events, weddings, festivals
R 6,500
Per Day
Best for: Large concerts, festivals, conferences
| Service | Description | Price |
|---|---|---|
| Setup & Breakdown | Professional installation and removal of equipment | R 800 - R 2,000 |
| Sound Engineer | Professional audio technician on-site for entire event | R 1,500 - R 3,000/day |
| Delivery & Collection | Transport of equipment to and from venue | R 500 - R 2,000 |
| DJ Equipment Rental | Turntables, DJ mixer, controllers | R 1,200 - R 2,500 |
| Lighting Package | LED lights, spot lights, effects lighting | R 1,000 - R 3,000 |
| Videography Service | Professional video coverage and production | R 2,000 - R 5,000/day |
| Photography Service | Professional photography coverage of your event | R 1,500 - R 4,000/day |
| Aerial Drone Service | Professional drone photography and videography | R 2,000 - R 4,500/day |
| Projector & Screen | Video projection system with large display screen | R 1,500 - R 2,800 |
| Display Screen Rental | Large format LED display screens for events | R 1,800 - R 3,500 |
| Mobile Fridge Rental | Portable refrigeration for events and gatherings | R 500 - R 1,200/day |
| Mobile Toilet Rental | Hygienic portable toilet facilities for events | R 800 - R 1,800/day |
| Event Tents & Marquees | Weatherproof tents in various sizes with setup service | R 1,200 - R 5,000+/day |
| Live Streaming | Professional audio/video live streaming setup | R 2,000 - R 4,000 |
| Recording Service | Professional audio recording of your event | R 1,200 - R 3,500 |
| Extended Rental | Weekly rental (20% discount) | Per day rate -20% |
| Equipment Insurance | Damage waiver and protection coverage | 5-10% of rental cost |
Book 2+ packages and get up to 15% off your total order.
Weekly rentals: 20% off | Monthly rentals: 30% off
10-20% discount for registered NPOs and community events.
Special rates available for events booked 6+ months in advance.
Refer a friend and earn 5% credit on your next rental.
Combine services like AV + Lighting + Sound for bundle discounts.
1. Contact us for a quote | 2. Confirm equipment & dates | 3. 30% deposit required | 4. Final payment due 7 days before event
We accept: Bank Transfer, Credit Cards, EFT, Cash, Cheques (with arrangements)
Cancel 30+ days before: Full refund | 15-29 days: 50% refund | Less than 15 days: No refund
Equipment, cables, basic setup guide, and 24/7 customer support. Technical setup and sound engineer are add-on services.
Yes! We offer group discounts up to 15% and special rates for long-term rentals.
Equipment insurance is available as an add-on. Standard rental includes normal wear coverage.
Delivery fees vary based on location. We offer free delivery for orders over R 10,000 in Eastern Cape.
Yes! Extensions can be arranged subject to availability. Contact us for extended rates.
We offer special rates for weekday bookings and off-season events. Ask us for current specials!
Contact us for personalized pricing based on your specific event needs